Tariff Rates by Product Category
75 categories| Product Category | MFN Rate | S232 | S301 | S122 Exempt | Details |
|---|---|---|---|---|---|
| Steel & Iron Products | 3.0% | — | View → | ||
| Aluminum Products | 4.0% | — | View → | ||
| Copper Products | 3.0% | — | View → | ||
| Lumber & Wood Products | 2.5% | — | — | View → | |
| Plastics & Rubber | 4.5% | — | — | View → | |
| Glass & Ceramics | 6.0% | — | — | View → | |
| Chemicals & Industrial Compounds | 3.5% | — | — | View → | |
| Precious Metals & Jewelry | 5.5% | — | — | View → | |
| Industrial Machinery | 2.0% | — | — | View → | |
| Agricultural Equipment | 2.0% | — | — | View → | |
| Construction Equipment | 1.5% | — | — | View → | |
| Power Generation Equipment | 2.5% | — | — | View → | |
| Mining Equipment | 2.0% | — | — | View → | |
| HVAC Equipment | 3.0% | — | — | View → | |
| Pumps & Compressors | 2.0% | — | — | View → | |
| Material Handling Equipment | 2.0% | — | — | View → | |
| Consumer Electronics | 1.5% | — | — | View → | |
| Semiconductors & Chips | 0.0% | Exempt | View → | ||
| Computers & Servers | 0.0% | — | — | View → | |
| Telecommunications Equipment | 1.0% | — | — | View → | |
| Batteries & Energy Storage | 3.0% | — | — | View → | |
| LED & Lighting Equipment | 4.0% | — | — | View → | |
| Medical Devices | 1.5% | — | — | View → | |
| Scientific Instruments | 1.5% | — | — | View → | |
| Passenger Vehicles | 2.5% | — | Exempt | View → | |
| Auto Parts & Components | 3.0% | Exempt | View → | ||
| Commercial Trucks | 25.0% | — | — | — | View → |
| Motorcycles & ATVs | 2.4% | — | — | View → | |
| Tires | 4.0% | — | — | View → | |
| EV Batteries | 3.4% | — | — | View → | |
| Clothing & Garments | 12.0% | — | — | View → | |
| Footwear | 10.0% | — | — | View → | |
| Textiles & Fabrics | 8.0% | — | — | View → | |
| Home Textiles | 9.0% | — | — | View → | |
| Leather Goods | 6.0% | — | — | View → | |
| Bags & Luggage | 7.5% | — | — | View → | |
| Fresh Produce | 5.0% | — | — | Exempt | View → |
| Seafood | 2.0% | — | — | Exempt | View → |
| Coffee & Tea | 0.0% | — | — | Exempt | View → |
| Wine & Spirits | 4.5% | — | — | Exempt | View → |
| Olive Oil & Cooking Oils | 3.5% | — | — | Exempt | View → |
| Spices & Seasonings | 1.5% | — | — | Exempt | View → |
| Packaged Foods | 6.0% | — | — | Exempt | View → |
| Animal Feed | 1.5% | — | — | Exempt | View → |
| Furniture | 5.0% | — | — | View → | |
| Toys & Games | 0.0% | — | — | View → | |
| Sporting Goods | 3.0% | — | — | View → | |
| Kitchen Appliances | 3.0% | — | — | View → | |
| Personal Care Products | 5.0% | — | — | View → | |
| Cleaning Products | 4.0% | — | — | View → | |
| Candles & Home Fragrance | 3.0% | — | — | View → | |
| Stationery & Office Supplies | 4.0% | — | — | View → | |
| Cement & Concrete | 1.5% | — | — | — | View → |
| Roofing Materials | 5.0% | — | — | View → | |
| Plumbing Fixtures | 4.0% | — | — | View → | |
| Electrical Wiring & Conduit | 4.5% | — | — | View → | |
| Insulation | 4.0% | — | — | — | View → |
| Paints & Coatings | 4.5% | — | — | View → | |
| Crude Oil & Petroleum | 0.1% | — | — | — | View → |
| Natural Gas (LNG) | 0.0% | — | — | Exempt | View → |
| Solar Panels & Components | 3.5% | — | — | View → | |
| Wind Turbine Components | 2.0% | — | — | View → | |
| Pharmaceutical Ingredients (API) | 2.0% | — | — | Exempt | View → |
| Generic Drugs | 0.0% | — | — | Exempt | View → |
| Medical Supplies (PPE, Syringes) | 3.0% | — | — | Exempt | View → |
| Nutritional Supplements | 2.0% | — | — | Exempt | View → |
| Paper & Packaging | 2.0% | — | — | View → | |
| Musical Instruments | 4.0% | — | — | View → | |
| Pet Products | 4.0% | — | — | View → | |
| Bicycles | 11.0% | — | — | View → | |
| Clocks & Watches | 5.0% | — | — | View → | |
| Art & Antiques | 0.0% | — | — | — | View → |
| Arms & Ammunition | 4.0% | — | — | — | View → |
| Marine Vessels & Parts | 1.5% | — | — | — | View → |
| Aircraft & Parts | 0.0% | — | — | Exempt | View → |
Tap "View" for S232/S301 applicability details
US-Italy Trade Relationship
The United States and Italy maintain a trade relationship valued at $70B in 2024. Italy participates in the EU bilateral trade framework and is positioned in the Europe region. Principal US imports from Italy span industrial machinery, passenger vehicles, pharmaceuticals, among other categories. The current effective tariff rate of 15% affects the competitiveness of Italy as a sourcing origin across product categories.
Top Imports from Italy
- industrial machinery
- passenger vehicles
- pharmaceuticals
- wine spirits
- clothing garments
Tariff Timeline — Italy
Section 232 steel/aluminum tariff increased to 50%
Section 122 uniform 15% surcharge enacted
EU bilateral deal at 15% rate takes effect (de facto, IEEPA basis)
Lower-Tariff Sourcing Alternatives
Compare countries →Frequently Asked Questions
The average effective tariff rate on imports from Italy is currently 15%. This rate combines multiple tariff layers including the MFN base rate and any applicable surcharges such as Section 122, Section 232, or Section 301 duties. Actual rates vary by product category and HTS classification.
Yes, Italy has a EU bilateral trade agreement with the United States. This agreement may provide preferential tariff rates on certain products, though the specific benefits depend on the product category and rules of origin requirements.
The leading import categories from Italy include industrial machinery, passenger vehicles, pharmaceuticals, wine spirits, clothing garments. Total bilateral trade reached $70B in 2024, reflecting the breadth of the US-Italy trade relationship. Each product category carries its own tariff rate structure.
Section 122 applies a uniform surcharge on imports from Italy, adding to the MFN base rate. This surcharge is set to expire on July 24, 2026. Products exempt from Section 122 include certain agricultural goods, pharmaceuticals, and Section 232 products.
Alternative sourcing countries similar to Italy include Germany, France, Spain. These countries share similar trade profiles and may offer competitive tariff rates for certain product categories. Use our country comparison tool for a detailed side-by-side analysis.
US imports from Italy totaled $70B in 2024. Italy is located in the Europe region and participates in the EU bilateral. The volume of trade makes tariff policy changes between the US and Italy economically significant for both countries.